- 9424943800, 9424999520
- jyotivivek145@gmail.com.
- Mon - Fri : 09.00 - 02.00
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VIVEK JYOTI GYANPEETH |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1031185 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 51206 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GAYKHURI WARD NO 33 BALAGHAT, DIST BALAGHAT MP 481001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. MONIKA ELKER MCOM BED |
| 6 | SCHOOL EMAIL ID | vivekjyoticbse@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9424943800 / 89597 80707 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPIES OF LAND CERTIFICATE | View |
| 10 | STAFF LIST | View |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. MONIKA ELKER MCOM BED |
| 2 | TOTAL NO. OF TEACHERS o PGT o TGT o PRT o NTT |
30 8 8 8 4 |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MR. HARI KISHAN BAREWAR |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MR. DEEPAK AGNIHOTRI |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6073 sq. meters |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 29 (size- 47 Sq. meters) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total no of lab - 6 Composite science lab - 59 sq. meters Math’s Lab - 59 sq. meters Physics Lab - 65 sq. meters Chemistry Lab - 65 sq. meters Biology Lab - 65 sq. meters Computer Lab - 89 sq. meters |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 9 |
| 6 | NO. OF BOYS TOILETS | 9 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
Join a school that nurtures excellence, creativity, and leadership.
Copyright © 2025. All rights reserved. Design & Developed By ConnectShiksha.com
WhatsApp us